Belofo ea ho hlahloba alamo ea metsi UL/FM E amohetsoe
Likarolo: Bophahamo ba ho kenya valve ho latela tlhoko ea moreki;Li-valve li ne li ka kenngoa ka tlung kapa ka ntle ka lebota ho latela tlhoko ea moreki;Electrostatic Spraying ka hare le kantle ho mmele.
Sesepa sa alamo se metsi se etselitsoe lits'ebetso moo metsi a ke keng a khona ho hoama.Metsi a lulang a hatelloa liphaepheng a lokolloa holim'a sebaka sa mollo ka mor'a hore sefafatsi se sebetse ka lebaka la mollo.Sistimi ea metsi e hatelletsoeng ha e fepe feela ka mokhoa o tsoelang pele, empa e boetse e tlatsa kamore ea ho lieha.Ka mor'a hore kamore e tlatsoe, mochine oa khatello ka kamoreng o kenngoa.Mochine oa khatello o romela tlhahisoleseding ea alamo tsamaisong ea temoso ea mollo kapa mochine o ikemetseng.Ka mor'a hore mochine oa khatello o kenngoe, metsi a isoa sebakeng sa motlakase oa metsi 'me a ntša alamo ea mochine. Li sebelisoa moleng o metsi oa tsamaiso ea ho fafatsa, tsamaiso ea tšireletso ea mollo.
Boholo: 121mm * 58mm * 112mm
Monyako oa liphaephe: Φ22.5mm
Mocheso o sebetsang: -40 ℃-60 ℃
Khokelo ea khatello ea Nylon 1/2NPT(R21/2) khoele
Boemo ba feme: 5-7PSI
Khatello e phahameng ea ho sebetsa: 250PSI
Litlhaloso tsa tikoloho Boemo ba ho thibela lerōle le bopaki ba metsi ke IP66
Khatello e fapaneng: Ka kakaretso 1 PSI
Setifikeiti se teng: UL/FM
Boholo: 1/4" NPT
Khatello: 0-300PSI / 0-600PSI
Mocheso o sebetsang: 0℃-80℃
Tekanyetso ea moralo: UL393/FM2311
Tekanyetso ea teko: UL393/FM2311
Setifikeiti se teng: UL/FM
Che. | Lebitso | Qty | Material Science | Ela hloko |
1 | Motheo | 1 | HPb59-1 | GB/T 2040 2008 |
2 | Oache | 1 | 1008 | SAE J1392 2008 |
3 | Pipe ea selemo | 1 | Qsn0.8-2 | GB/T 5231-2012 |
4 | Rivet | 2 | HPb59-1 | GB/T 2040-2008 |
5 | Molamu oa ho kopanya | 1 | H62 | GB/T 2040-2008 |
6 | Qetello e lokolohileng | 1 | H62 | GB/T 2040-2008 |
7 | Motsoako oa mantlha oa kahare | 1 | HPb59-1 | GB/T 2040-2008 |
8 | Letsetsa poleiti | 1 | HPb59-1 | GB/T 2040-2008 |
9 | Karolo ea pointer | 1 | Al | GB/T 3880-2006 |
10 | Oache | 1 | PC | GB/T 35513.1-2017 |
11 | Kholomo ea Rivet | 2 | HPb59-1 | GB/T 2040-2008 |
Khatello: 0-300PSI
Mocheso o sebetsang: 0℃-100℃
Tekanyetso ea moralo: FM1055
Tekanyetso ea teko:FM1055
Setifikeiti se teng: UL/FM
Che. | Lebitso | Nomoro ea setšoantšo | Qty | Lintho tse bonahalang |
1 | Khetla ea mokhanni | MH-SLJL -01 | 1 | ALUMINIUM KHALE |
2 | Impeller | MH-SLJL -02 | 1 | DELRIN |
3 | Ho tiisa gasket | MH-SLJL -03 | 1 | EPDM |
4 | Sekoahelo | MH-SLJL -04 | 1 | 1045 KAPA SS304 |
5 | Bolt |
| 6 | 1045 KAPA SS304 |
6 | Nozzle | MH-SLJL -05 | 1 | C954 |
7 | Gasket | MH-SLJL -06 | 1 | 1566 |
8 | Pipe ea tšehetso | MH-SLJL -07 | 1 | 1045 KAPA SS304 |
9 | Khanna shaft | MH-SLJL -08 | 1 | ALUMINIUM TSOHLE OY |
10 | Sleeve | MH-SLJL -09 | 1 | 1045 KAPA SS304 |
11 | Lipotoloho tse ka hare | MH-SLJL -10 | 1 | SS304 |
12 | Khanya adaptara ea shaft | MH-SLJL -11 | 1 | DELRIN |
13 | Sekoti se tšehetsang | MH-SLJL -12 | 1 | ALUMINIUM ALLOY KAPA SS304 |
14 | Setulo sa Bell | MH-SLJL -13 | 1 | ALUMINIUM KHALE |
15 | Gong | MH-SLJL -14 | 1 | ALUMINIUM KHALE |
16 | Bolt |
| 1 | ALUMINIUM ALOY KAPA 1045 |
17 | Nate ea tšehetso | MH-SLJL-15 | 1 | ALUMINIUM KHALE |
18 | Seteraeke | MH-SLJL-16 | 1 | PHENOLIC RESIN |
19 | Bolt | MH-SLJL-17 | 1 | ALUMINIUM ALLOY KAPA SS304 |
20 | Kopanetsoeng | MH-SLJL-18 | 1 | ALUMINIUM KHALE |
21 | Screw nut | MH-SLJL-19 | 1 | ALUMINIUM ALLOY KAPA SS304 |
22 | Gasket | MH-SLJL-20 | 2 | DELRIN |
23 | Ts'ehetso ea poso | MH-SLJL-21 | 1 | ALUMINIUM ALLOY KAPA SS304 |
24 | Tag | MH-SLJL-22 | 1 | PAMPIRI |
1.Bophelo ba nako e telele ea ts'ebeletso e nang le teko ea ho palama baesekele ea setulo bonyane makhetlo a 5000
2.Full size range e ka khotsofatsa litlhoko tse fapaneng tsa moreki
3.Our Foundry ho tiisa ho fana ka potlako le boleng
4.Multiple O-ring ho tiisa sebopeho ho sireletsa kutu tlas'a khatello nakong ea ts'ebetso le tlhokomelo, ha e bake tšenyo ho mokhanni.