LT Series FGD Engineering Pump

LT Series FGD Engineering Pump

Tlhaloso e Khutšoanyane:

Ho ipapisitsoe le boiphihlelo bo atlehileng ba moralo oa ho etsa lipompo tsa slurry tsa letoto la ZJ le theknoloji e tsoetseng pele ea lapeng le kantle ho naha, re rala le ho etsa pompo ea mofuta oa LT, pompo e khethehileng ea boenjiniere ea FGD.Phallo e phahameng haholo e ka fihla ho 240m³/h.Hlooho ka kakaretso e ka tlase ho 100m.Pompo ea mofuta ona e sebetsa ho sistimi eohle ea desulfurization, e ka sebelisoang le pompo e potolohang ea slurry ka tora e kholo ea ho monya le pompo ea slurry ea limestone, pompo ea gypsum slurry discharge, pompo e nchafatsang, pompo ea sump joalo-joalo.

Letoto la pompo ea LT FGD ke pompo e otlolohileng, e le 'ngoe, sethala se le seng, se monyang se le seng, pompo ea pedestal kapa e emisitsoeng.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Sebopeho

Ts'ebetso e phahameng, bophelo bo bolelele ba ts'ebeletso le ts'ebetso e tšepahalang.Likarolo tse metsi li entsoe ka thepa e tlaase ea carbon e sa hloekang.Tšepe e sa jeleng ea khabone e tlase haholo e nang le ferritic e na le khanyetso e ntle ea chloride stress corrosion cracking le matla a phahameng a mochini.

Tekheniki Parameters

Mofuta Allowable max.power (KW) Ts'ebetso e hlakileng ea metsi Particle max.Boholo (mm) Pompo Boima
Bokhoni (m³/h) Hlooho (m) Lebelo (r/min) Max.eff.(%) NPSHR
150LT-A35 30 99-364 3.0-17.9 490-980 69 15 712
100LT-A34 45 74-293 5.5-36.8 700-1480 65.8 14 502
80LT-A45 110 59-286 12.5-81.6 700-1490 58.4 15 785
80LT-A36 45 50-201 7.3-45.5 700-1480 58.2 12 645
65LT-A40 45 30.2-142.8 10.2-62.6 700-1480 50 12 658
65LT-A30 18.5 18-98 5.9-34.7 700-1470 53.7 8 436
50LT-A45 55 21.9-117.3 10.4-78.4 700-1480 39.9 9.5 778
50LT-B40 30 15-65 8.6-58.3 700-1470 34.1 9 502
50LT-A35 22 19-87 6.8-45.3 700-1470 48.1 15 498
40LT-A35 18.5 9.4-47.6 7.2-43.9 700-1470 38.7 7 524
40LT-B25 5.5 4.9-22.9 3.9-21.5 700-1440 37.6 8 225
40LT-A21 4 4.6-25.9 3.3-17.0 700-1440 44.6 10 210
25LT-A15 5.5 4.3-19.3 3.9-30.8 1390-2900 29.8 8 195

  • E fetileng:
  • E 'ngoe: