KCB/2CY Series Gear Pump
Boemo ba Phallo: 1.1- 8m³/h
Hlooho ea ho hula: 5-3m
Tshebetso Mocheso: -10 ℃ - 150 ℃
Tiiso: Tiiso ea mochini
1. Driving Gear Passive Gear
Lisebelisoa tse sebetsang / tse sa sebetseng ka mor'a ho tima mocheso o phahameng, ion carburizing lime chloride.Gear e na le boima bo matla, ho hanyetsa ho roala, ho hanyetsa mocheso o phahameng, joalo-joalo E ka eketsa bophelo ba tšebeletso ea lisebelisoa.
2. Phahamiso ea Mocheso o Phahameng
Lithako tse phahameng tsa mocheso li ka jara torque e kholoanyane, tlas'a mocheso o phahameng, botsitso bo botle, matla a ho jara, ho mamella mocheso o phahameng.Apara tse nyane, bophelo bo bolelele.Gear KCB18.3-KCB83.3 ke bering e thellang, KCB200 ka holimo ke eona e tsamaisang.
3. Mechini Tiiso
Carbide mechanical seal, e nang le khanyetso e ntle ea mocheso le ho hanyetsa tšusumetso, coefficient ea likhohlano e nyane, ts'ebetso ea ho itlotsa, ts'ebetso e tšepahalang, ha e na ho lutla, ho hanyetsa mocheso o phahameng, ho hanyetsa ho roala, ho hanyetsa kutu.
4. Integral Coupling
Pompo ea lisebelisoa tsa mocheso o phahameng o sebelisa motsoako o kopanetsoeng, o bolokehileng hape o ka tšeptjoa, concentricity e ntle, bophelo ba tšebeletso bo bolelele, tlas'a ts'ebetso ea mojaro o boima e na le matla a torque ea ho ba matla.
5.100% Copper Motor
Pompo ea gear e ts'oanang le 100% ea koloi ea koporo, ts'ebetso e tsitsitseng, boleng ba khalori e tlase, litekanyetso tsa matla a tlhahiso, bophelo bo bolelele ba ts'ebeletso.
6. Setifikeiti sa Tlhahlobo
Ho tsoa fekthering pompo e 'ngoe le e' ngoe ea lisebelisoa e lekiloe ka thata, 'me e na le setifikeiti, bukana, tlaleho ea data ea liteko, sekepe se nang le setifikeiti sa CCS sechabeng sa China.
Mohlala | Bokhoni | Lebelo (r/min) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Katleho (η/%) | Motor | ||
m³/h | L/mots | Matla (kw) | Mohlala | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
Mohlala | Bokhoni | Lebelo (r/min) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Katleho (η/%) | Motor | ||||||||||
m³/h | L/mots | Matla ( kw ) | Mohlala | |||||||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 | ||||||||
KCB-1600 | 96 | 1600 | 980 | 45 | Y280S-6 | |||||||||||
KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 | ||||||||
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||||||||||
KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 | ||||||||
KCB-3800 | 228 | 3800 | 989 | 110 | Y315L1-6 | |||||||||||
KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 | ||||||||
KCB-5400 | 324 | 5400 | 989 | 160 | Y355M1-6 | |||||||||||
KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 | ||||||||
KCB-7000 | 420 | 7000 | 744 | 185 | Y355L1-8 | |||||||||||
KCB-7600 | 456 | 7600 | 989 | 200 | Y355M3-6 | |||||||||||
KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 | ||||||||
Ela hloko | Tafole ea parameter e kaholimo ke karolo feela ea kakaretso.Bakeng sa lintlha tse ling, ka kopo ikopanye le rona ka ho toba. | |||||||||||||||
Lipompompe tsa Gear tsa 2 CY Series |
Mohlala | Bokhoni | Lebelo (r/min) | Exhaust Pressure ( MPa ) | ( NPSH ) r/m | Katleho (η/%) | Motor | ||||||||||
m³/h | L/mots | Matla ( kw ) | Mohlala | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
Ela hloko | Tafole ea parameter e kaholimo ke karolo feela ea kakaretso.Bakeng sa lintlha tse ling, ka kopo ikopanye le rona ka ho toba. |