ISW Series Pipeline Centrifugal Pump

ISW Series Pipeline Centrifugal Pump

Tlhaloso e Khutšoanyane:

Boemo ba Ts'ebetso:
Phallo Range Range: 5 - 960 m3 / h
Lebelo: 2900 r/min kapa 1450 r/min
Sebaka sa ho kena: 40 - 300mm
Lebelo la Hlooho: 3 -150m
Mocheso oa ts'ebetso: -20 ℃ - 120 ℃


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

1.ISW pompo ea metsi e otlolohileng: bakeng sa ho tsamaisa metsi kapa thepa ea 'mele le ea lik'hemik'hale e ts'oanang le metsi kapa lino tse ling.E loketse bakeng sa phepelo ea metsi ea liindasteri le litoropong le drainage, meaho e phahameng e hatelletsoeng ka metsi, nosetso ea lirapa, booster ea mollo, phetiso ea sebaka se selelele, potoloho ea sehatsetsi ea HVAC, kamore ea ho hlapela, ho futhumatsa le ho potoloha ha metsi le mocheso oa thepa T≤ 80 ℃.
2.ISWR e rapameng pompo ea metsi a chesang: e sebelisoa ka tšepe, lik'hemik'hale, masela, pampiri, lihotele le lireschorente le li-boilers tse ling, potoloho ea sistimi ea ho futhumatsa litoropong, mocheso oa T≤120 ℃.
3.ISWH rapameng pompo ea metsi a chesang: bakeng sa ho fetisa likaroloana tse tiileng, tse senyang, viscosity ea metsi e ts'oanang le metsi bakeng sa petroleum, lik'hemik'hale, metallurgical, matla, pampiri, lijo, meriana le fiber ea maiketsetso le mafapha a mang, tšebeliso ea mocheso ke -20 ℃ - 120 ℃.
4.ISWB rapameng pompo ea liphaephe: ho tsamaisa peterole, parafine, diesel le lihlahisoa tse ling tsa oli li ka sebelisoa ho chesa, mokelikeli o phatlohang, tšebeliso ea mocheso ke -20-120 ℃.

Tekheniki Parameters

Mofuta Phallo (m³/h) Hlooho (m) Eff.η % Lebelo (r/min) Matla a Motlakase (kw) (NPSH) rm
50-125 6.3 5 54 2900 0.55 2
50-160 6.3 8 48 2900 0.55 2
50-200 6.3 12.5 42 2900 1.1 2
50-250 6.3 20 32 2900 2.2 2
65-125 12.5 5 64 2900 0.55 2
65-160 12.5 8 60 2900 0.75 2
65-200 12.5 12.5 55 2900 1.5 2
65-250 12.5 20 48 2900 3 2
65-315 12.5 32 37 2900 5.5 2
80-125 25 5 71 2900 0.75 2.5
80-160 25 8 69 2900 1.5 2.5
80-200 25 32 65 2900 2.2 2.5
80-250 25 20 60 2900 4 2.5
80-315 25 32 52 2900 11 2.5
100-125 50 5 75 2900 1.5 2.5
100-160 50 8 75 2900 2.2 2.5
100-200 50 12.5 73 2900 3 2
100-250 50 20 68 2900 5.5 2
100-315 50 32 63 2900 11 2
125-200 100 12.5 76 2900 7.5 2.5
125-250 100 20 76 2900 11 2.5
125-315 100 32 73 2900 18.5 2.5
125-400 100 50 65 2900 30 2.5
150-250 200 20 81 2900 18.5 3
150-315 200 32 78 2900 30 2.8
150-400 200 50 75 2900 55 2.8
50-125 12.5 20 60 60 2.2 2
50-160 12.5 32 54 54 3 2
50-200 12.5 50 48 48 5.5 2
50-250 12.5 80 38 38 11 2
65-125 25 20 32 69 3 2
65-160 25 32 50 60 5.5 2

  • E fetileng:
  • E 'ngoe: