ISG Series ea Pipeline Centrifugal Pump
ISG Series single stage suction pipeline centrifugal pump e etselitsoe motheong oa mofuta o motle oa motlakase oa metsi le paramente ea ts'ebetso ea IS series centrifugal pump.Lipompompo tsa centrifugal tsa ISG Series li entsoe joalo ka pompo ea metsi a chesang le pompo ea ho hanyetsa ho bola le pompo ea oli bakeng sa mocheso le lino tse fapaneng.Pompo e na le ts'ebetso e ntle ea ts'ebetso e tšepahalang le ts'ebetso e phahameng le lerata le lenyenyane joalo-joalo.
| Mofuta | Phallo (m³/h) | Hlooho (m) | Lebelo (r/min) | Matla a Motlakase (kw) | (NPSH) rm | Boima (kg) |
| 50-250(I)A | 16.4 | 71.5 | 2900 | 11 | 2.5 | 165 |
| 23.4 | 70 | |||||
| 30.5 | 67 | |||||
| 50-250(I)B | 15 | 61 | 2900 | 11 | 2.5 | 165 |
| 21.6 | 60 | |||||
| 28 | 57.4 | |||||
| 50-315(I) | 17.5 | 128 | 2900 | 30 | 2.5 | 310 |
| 25 | 125 | |||||
| 32.5 | 122 | |||||
| 50-315(I)A | 16.6 | 115 | 2900 | 22 | 2.5 | 245 |
| 23.7 | 113 | |||||
| 31 | 110 | |||||
| 50-315(I)B | 15.7 | 103 | 2900 | 18.5 | 2.5 | 215 |
| 22.5 | 101 | |||||
| 29.2 | 98 | |||||
| 50-315(I)C | 14.4 | 86 | 2900 | 15 | 2.5 | 195 |
| 20.6 | 85 | |||||
| 26.8 | 83 | |||||
| 65-100 | 17.5 | 92 | 2900 | 1.5 | 2.5 | 46 |
| 25 | 12.5 | |||||
| 32.5 | 13.7 | |||||
| 65-125 | 17.5 | 21.5 | 2900 | 3 | 2.5 | 41 |
| 25 | 20 | |||||
| 32.5 | 18 | |||||
| 65-125A | 15.6 | 17 | 2900 | 2.2 | 2.5 | 49 |
| 22.3 | 16 | |||||
| 29 | 14.4 | |||||
| 65-160 | 17.5 | 34.4 | 2900 | 4 | 2.5 | 75 |
| 25 | 32 | |||||
| 32.5 | 27.5 | |||||
| 65-160A | 16.4 | 30 | 2900 | 4 | 2.5 | 75 |
| 23.4 | 28 | |||||
| 30.4 | 24 | |||||
| 65-200 | 17.5 | 52.7 | 2900 | 7.5 | 2.5 | 107 |
| 25 | 50 | |||||
| 32.5 | 45.5 | |||||
| 65-200A | 16.4 | 46.4 | 2900 | 7.5 | 2.5 | 107 |
| 23.5 | 44 | |||||
| 30.5 | 40 |









