Bohareng mola mahetla mofuta serurubele valve
Lintho tse ka sehloohong tsa likarolo
Likarolo Lebitso | Lintho tse bonahalang |
'Mele | Tshepe/ Tshepe e tshepehang |
Diski | Aene ea ductile e nang le EPDM |
Motsoako | SS410/ SS416/SS304/SS316/SS420 |
Bushing | PTFE/Lubricating |
O-Ring | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Sekhahla sa Outline & Dimension ea Khokahano(mm)
Boholo | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.E etselitsoe mahlakore a mabeli
2.Boima bo bobebe, ho kenya habonolo.Pipe le valve li ka kenngoa ka ho toba, tse loketseng ho tlosoa khafetsa.
3.Eketsa bophara bo sebetsang hantle.
4.Rubber vulcanized valve plate ho qoba ho senyeha ha setulo.
5. Complete spherical tiiso.
6.Likarolo tsohle li ka qhaqhoa 'me tsa bokelloa bakeng sa tlhokomelo e bonolo le e potlakileng.
1.OEM & bokhoni ba ho iketsetsa
2.Our own foundry(Precision casting/Sand castings) ho netefatsa phano e potlakileng le boleng
3.MTC le tlaleho ea Tlhahlobo li tla fanoa bakeng sa thomello ka 'ngoe
Phihlelo ea 4.Rich ea ho sebetsa bakeng sa litaelo tsa morero
5. Litifikeiti li teng:WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …