AWQS Series Shredding Submersible Sewage Pump
1. Matla a motlakase a tšoanang (kw)
2.Hlooho (m)
3.Eleng ea phallo: 100 (m³/h)
4.Stainless steel (P);Khahlanong le ho phatloha (B)
5.AWQS Shredding Pompe ea likhoerekhoere tse ka tlas'a metsi
6.Bophara ba ho ntša (mm)
Mofuta | Khalase (mm) | Bokhoni (m³/h) | Hlooho (h/m) | Lebelo (r/min) | Matla ( kw ) |
25-8-12-0.75 | 25 | 8 | 12 | 2900 | 0.75 |
25-8-22-1.10 | 25 | 8 | 22 | 2900 | 1.1 |
32-12-15-1.10 | 32 | 12 | 15 | 2900 | 1.1 |
40-15-15-1.50 | 40 | 15 | 30 | 2900 | 2.2 |
40-15-30-2.20 | 50 | 20 | 7 | 2900 | 2.2 |
50-20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 |
50-10-10-0.75 | 50 | 10 | 10 | 1390 | 0.75 |
50-20-15-1.50 | 50 | 20 | 15 | 2840 | 1.5 |
50-15-25-2.20 | 50 | 15 | 25 | 2840 | 2.2 |
50-18-30-3.00 | 50 | 18 | 30 | 2880 | 3 |
50-25-32-5.50 | 50 | 25 | 32 | 2900 | 5.5 |
50-20-40-7.50 | 50 | 20 | 40 | 2900 | 7.5 |
65-25-15-2.20 | 65 | 25 | 15 | 2840 | 2.2 |
65-37-13-3.00 | 65 | 37 | 13 | 2880 | 3 |
65-25-15-2.20 | 65 | 25 | 15 | 2840 | 2.2 |
65-37-13-3.00 | 65 | 37 | 13 | 2840 | 3 |
65-25-30-4.00 | 65 | 25 | 30 | 2880 | 4 |
60-30-40-7.50 | 65 | 30 | 40 | 2900 | 7.5 |
80-40-7-2.20 | 80 | 40 | 4 | 1420 | 2.2 |
80-43-13-3.00 | 80 | 43 | 13 | 2880 | 3 |
80-40-15-4.00 | 80 | 40 | 15 | 2890 | 4 |
80-65-25-7.50 | 80 | 65 | 25 | 2900 | 7.5 |
100-80-10-4.00 | 100 | 80 | 10 | 1440 | 4 |
100-110-10-5.50 | 100 | 110 | 10 | 1440 | 5.5 |
100-100-35-18.50 | 100 | 100 | 35 | 1440 | 18.5 |
125-130-15-11.00 | 125 | 130 | 15 | 1460 | 11 |
125-130-20-15.00 | 125 | 130 | 20 | 1440 | 15 |
150-145-9-7.50 | 150 | 145 | 9 | 1460 | 7.5 |
150-180-15-16.00 | 150 | 180 | 15 | 1440 | 16 |
150-180-20-18.50 | 150 | 180 | 20 | 1440 | 18.5 |
200-300-7-11.00 | 200 | 300 | 11 | 980 | 11 |
200-250-11-15.00 | 200 | 250 | 15 | 980 | 15 |
200-250-15-18.50 | 200 | 250 | 15 | 1450 | 18.5 |
200-400-10-22.00 | 200 | 400 | 10 | 1450 | 22 |
200-400-13-30.00 | 200 | 400 | 13 | 1450 | 30 |
200-300-15-22.00 | 200 | 300 | 15 | 1450 | 22 |
200-400-10-22.00 | 200 | 400 | 10 | 1450 | 22 |
200-400-13-30.00 | 200 | 400 | 13 | 1450 | 30 |
250-600-12-37.00 | 250 | 600 | 12 | 1450 | 37 |
Ela hloko | Tafole ea parameter e kaholimo ke karolo feela ea kakaretso.Bakeng sa lintlha tse ling, ka kopo ikopanye le rona ka ho toba. |
1.OEM & bokhoni ba ho iketsetsa
2.Our own foundry(Precision casting/Sand castings) ho netefatsa phano e potlakileng le boleng
3.MTC le tlaleho ea Tlhahlobo li tla fanoa bakeng sa thomello ka 'ngoe
Phihlelo ea 4.Rich ea ho sebetsa bakeng sa litaelo tsa morero